2027 Kia Sorento MPG and yearly fuel cost
The 2027 Kia Sorento has 6 EPA-rated versions. The most efficient gets 37 mpg combined (37 city, 36 highway), and the EPA puts its fuel cost at $1,800 a year.
37best combined mpg
$1,800fuel per year (EPA)
$3,0005-year savings vs. average car
$50 a year less than the typical 2027 small SUV (median $1,850)
Your cost per year
Every version
| Version | City | Hwy | Comb. | Fuel/yr |
|---|---|---|---|---|
| Sorento Hybrid FWDFWD · Hybrid · Regular | 37 | 36 | 37 | $1,800 |
| Sorento Hybrid AWDAWD · Hybrid · Regular | 32 | 35 | 34 | $1,950 |
| Sorento FWDFWD · Regular | 23 | 31 | 26 | $2,600 |
| Sorento AWDAWD · Regular | 23 | 28 | 25 | $2,700 |
| Sorento AWDAWD · Regular | 20 | 27 | 23 | $2,900 |
| Sorento FWDFWD · Regular | 20 | 29 | 23 | $2,900 |
All figures and class comparison
| Model year | 2027 |
|---|---|
| Make | Kia |
| Model | Sorento |
| Class | Small SUV |
| Powertrain | Gas, Hybrid |
| Fuel | Regular |
| Drive | AWD, FWD |
| Versions rated by the EPA | 6 |
| Best combined MPG | 37 |
| City MPG of the most efficient version | 37 |
| Highway MPG of the most efficient version | 36 |
| Lowest combined MPG | 23 |
| Lowest yearly fuel cost (EPA estimate) | $1,800 |
| Highest yearly fuel cost (EPA estimate) | $2,900 |
| Best 5-year fuel savings vs. the average new vehicle | $3,000 |
| Typical yearly fuel cost in this class (median) | $1,850 |
| Yearly fuel cost vs. the class median (minus means cheaper) | -$50 |
| Lowest tailpipe CO2 | 240 g/mi |
| EPA fuel economy score (1 to 10) | 7 |
How 2027 Kia Sorento compares in 2027 Small SUVs
- 2027 Kia Sorento ranks #19 of 39 cars in 2027 Small SUVs in this dataset by best 5-year fuel savings vs. the average new vehicle.
- That places it in the top 49% in 2027 Small SUVs by best 5-year fuel savings vs. the average new vehicle.
- The median best 5-year fuel savings vs. the average new vehicle of cars in 2027 Small SUVs is $2,750.
- Among all 8,138 cars in the dataset, 2027 Kia Sorento ranks #824 by best 5-year fuel savings vs. the average new vehicle.
Data: U.S. EPA and DOE (fueleconomy.gov) (public domain).· Updated 2026-11-02 · Text generated from the data and checked against it.
EPA estimates from fueleconomy.gov (15,000 miles a year, combined rating 55% city). Your cost depends on how you drive. Not affiliated with the EPA or any carmaker.